1
/
of
1
Eminence
Eminence THEWIZARD 12in Speaker 75w 8 Ohm
Eminence THEWIZARD 12in Speaker 75w 8 Ohm
SKU: THEWIZARD
Regular price
$339.99
Regular price
$339.99
Sale price
$339.99
Stock Status: High
Quantity
Couldn't load pickup availability
The Eminence Wizard guitar speaker will put a spell on your tone. Very articulate, but with a hint of grit. Nice sustain and exceptionally good tight bottom. Classic Rock tones of the 60s and 70s.
Characteristics
| Series | Redcoats |
| Model | The Wizard |
| Application | 12" Open or Closed Back |
| Configuration | 1, 2, or 4 X 12" |
| Low End Response | Aggressive |
| Low End Shape | Fat/Chunky |
| Mid-Range Response | Aggressive |
| Mid-Range Shape | Warm |
| High-End Response | Aggressive |
| Volume/Power | Loudest |
| Overall Coloration* | Very articulate, but with a hint of grit. Nice sustain and exceptionally good tight bottom. Cross between Private Jack and The Governor |
| Break-up Modes | Medium |
| Power Range | Up to 75 watts |
| Instrument* | Lead/Rhythm Guitar |
| Genre of Music* | Classic Rock tones of the 60's and 70's |
Specifications
| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 75 W |
| Resonance | 89 Hz |
| Usable Frequency Range | 80 Hz - 5.3 kHz |
| Sensitivity* | 102.8 dB |
| Magnet Weight | 56 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 1.75", 44 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 89 Hz |
| DC Resistance (Re) | 6.13 Ω |
| Coil Inductance (Le) | 0.38m H |
| Mechanical Q (Qms) | 11.48 |
| Electromagnetic Q (Qes) | 0.49 |
| Total Q (Qts) | 0.47 |
| Compliance Equivalent Volume (Vas) | 41.5 liters / 1.47 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 41.6 cc |
| Mechanical Compliance of Suspension (Cms) | 0.11 mm/N |
| BL Product (BL) | 14.4 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 30 grams |
| Efficiency Bandwidth Product (EBP) | 181 |
| Maximum Linear Excursion (Xmax) | 0.8 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | N/a |
| Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
| Overall Diameter | 12.03", 305.6 mm |
| Baffle Hole Diameter | 11.07", 281.2 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.59", 294.4mm |
| Depth | 5.2", 132.1 mm |
| Net Weight | 11.1 lbs, 5.03 kg |
| Shipping Weight | 12.5 lbs, 5.67 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Nomex former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
Share
Watts: 75w
Voice Coil Size: 1.75" (44mm)
Speaker Size: 12"
Impedance: 8Ω
Recommended Enclosure: Sealed / Closed Back
Cone Composition: ["Paper"]
Speaker Weight: {"value":5.03,"unit":"kg"}
Magnet Type: Ferrite / Ceramic
Impedance: 8Ω
View full details