1
/
of
4
Eminence
Eminence 620H 06in Speaker 20w 4 Ohm
Eminence 620H 06in Speaker 20w 4 Ohm
SKU: 620H
Regular price
$265.00
Regular price
$265.00
Sale price
$265.00
Stock Status: Medium
Quantity
Couldn't load pickup availability
The little brother to the 820H, the 620H is a four ohm hemp cone speaker with warm, full, and clean tone that will make a small, thin amp sound bigger and fatter. Cleaner, warmer, fatter, and better definition than any stock 6” speaker.
Characteristics
| Series | Patriots |
| Model | 620H |
| Application | 6" Open or Closed Back |
| Configuration | 1, 2, or 4 X 6" |
| Low End Response | Aggressive |
| Low End Shape | Fat/Round |
| Mid-Range Response | Moderate |
| Mid-Range Shape | Warm |
| High-End Response | Moderate |
| Volume/Power | Loudest |
| Overall Coloration* | Warm, full, and clean tone that will make a small, thin amp sound bigger and fatter. Cleaner, warmer, fatter, and better definition than any stock 6" speaker |
| Break-up Modes | Slow |
| Power Range | Up to 20 watts |
| Instrument* | Lead/Rhythm Guitar |
| Genre of Music* | Jazz, Rock, Country, and Blues |
Specifications
| SPECIFICATION | |
| Nominal Basket Diameter | 6", 165 mm |
| Nominal Impedance* | 4 Ω |
| Power Rating* | |
| Program Power | 40 W |
| Watts | 20 W |
| Resonance | 114 Hz |
| Usable Frequency Range | 100 Hz - 5.3 kHz |
| Sensitivity* | 94.6 dB |
| Magnet Weight | 15 oz. |
| Gap Height | 0.25", 6.4 mm |
| Voice Coil Diameter | 1", 25 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 114 Hz |
| DC Resistance (Re) | 3.94 Ω |
| Coil Inductance (Le) | 0.25m H |
| Mechanical Q (Qms) | 5.5 |
| Electromagnetic Q (Qes) | 0.54 |
| Total Q (Qts) | 0.49 |
| Compliance Equivalent Volume (Vas) | 8.67 liters / 0.31 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 5.3 cc |
| Mechanical Compliance of Suspension (Cms) | 0.32 mm/N |
| BL Product (BL) | 5.62 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 6 grams |
| Efficiency Bandwidth Product (EBP) | 210 |
| Maximum Linear Excursion (Xmax) | 0.4 mm |
| Surface Area of Cone (Sd) | 139.7 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.011 cu.ft. / 0.3 liters |
| Overall Diameter | 6.59", 167.4 mm |
| Baffle Hole Diameter | 5.65", 143.5 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.23", 5.8mm |
| Mounting Holes B.C.D. | 6.06", 153.9mm |
| Depth | 2.8", 71.1 mm |
| Net Weight | 2.9 lbs, 1.32 kg |
| Shipping Weight | 3.6 lbs, 1.63 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Paper former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Hemp paper cone |
| Cone Edge Composition | Full molded paper cone |
| Dust Cap Composition | Paper dust cap |
Hear It
Share
Watts: 20w
Speaker Size: 6"
Impedance: 4Ω
Magnet Type: Ferrite / Ceramic
Impedance: 4Ω
View full details
